Waiting list candidates as of 05/26/2011
www.unos.org
| AllUnited States | 120,507 |
| Kidney | 94,598 |
| Pancreas | 1,385 |
| Kidney/Pancreas | 2,281 |
| Liver | 16,954 |
| Intestines | 266 |
Heart | 3,182 |
| Lung | 1,774 |
| Heart/Lung | 67 |
| Wisconsin | 1,907 |
| Kidney | 1,524 |
| Pancreas | 145 |
| Kidney/Pancreas | 38 |
| Liver | 202 |
| Intestines | 3 |
| Heart | 75 |
| Lung | 50 |
| Heart/Lung | 0 |
Organ donation is all about LIFE. When you donate your organs you give someone the most precious gift--a chance to live. Transplants provide hope for thousands of people with organ failure. Your commitment to organ and tissue donation can save lives. The most important part of deciding to be a donor is telling your family. And that doesn't mean talking about death. It is talking about the opportunity to give another person a second chance at life.
www.YesIWillWisconsin.com